All-Rounder
Master the complete resource chain to make Mars grow.
All-Rounders are masters of the entire, complex Martian economy. A key feature is independence, as the All-Rounder uses their expertise to manage an entire resource chain, insulating themselves from dips in the market or the mistakes of others. This is Mars on expert mode.
Relevant Item Types:
Everything
Strategic Resource Production:
Everything
This would exclude the ORE resource until items that use ORE are added to the resource chain.
Appeals to: Advanced players that enjoy the challenge of maintaining the full chain and the rewards of all resource types so they have the most flexibility and are fully sustainable.
Lots of players will want to be self-sufficient and produce all the required inputs for their NFT collection.
They will actively manage their collection, both in terms of their (lower) earning power for each item type coupled with near constant slider setting adjustments, to fully support all of their collection while maximizing rewards.
Progression Requirements
RANK | EFFICIENCY | POWER | WATER | WELLBEING | REGOLITH | CONSTRUCTION | FOOD | OXYGEN | FUEL | ENGINEER | SCIENCE | SOCIAL | LOGISTICS | REPAIRS | MEDICINE | DATA | ORE |
1 | 50% for 1 day | 600 | 300 | 20 | 120 | 1,300 | 2 | 5 | 50 | 5 | 5 | 5 | 5 | 1 | 1 | 20 | 300 |
2 | 60% for 2 extra days | 2,400 | 1,200 | 80 | 480 | 5,200 | 8 | 20 | 200 | 20 | 20 | 20 | 20 | 2 | 2 | 80 | 1,200 |
3 | 65% for 3 extra days | 6,000 | 3,000 | 200 | 1,200 | 13,000 | 20 | 50 | 500 | 50 | 50 | 50 | 50 | 5 | 5 | 200 | 3,000 |
4 | 70% for 4 extra days | 12,000 | 6,000 | 400 | 2,400 | 26,000 | 40 | 100 | 1,000 | 100 | 100 | 100 | 100 | 10 | 10 | 400 | 6,000 |
5 | 75% for 5 extra days | 24,000 | 12,000 | 800 | 4,800 | 52,000 | 80 | 200 | 2,000 | 200 | 200 | 200 | 200 | 20 | 20 | 800 | 12,000 |
6 | 80% for 6 extra days | 48,000 | 24,000 | 1,600 | 9,600 | 104,000 | 160 | 400 | 4,000 | 400 | 400 | 400 | 400 | 40 | 40 | 1,600 | 24,000 |
7 | 85% for 7 extra days | 84,000 | 42,000 | 2,800 | 16,800 | 182,000 | 280 | 700 | 7,000 | 700 | 700 | 700 | 700 | 70 | 70 | 2,800 | 42,000 |
8 | 86% for 8 extra days | 132,000 | 66,000 | 4,400 | 26,400 | 286,000 | 440 | 1,100 | 11,000 | 1,100 | 1,100 | 1,100 | 1,100 | 110 | 110 | 4,400 | 66,000 |
9 | 87% for 9 extra days | 216,000 | 108,000 | 7,200 | 43,200 | 468,000 | 720 | 1,800 | 18,000 | 1,800 | 1,800 | 1,800 | 1,800 | 180 | 180 | 7,200 | 108,000 |
10 | 88% for 10 extra days | 348,000 | 174,000 | 11,600 | 69,600 | 754,000 | 1,160 | 2,900 | 29,000 | 2,900 | 2,900 | 2,900 | 2,900 | 290 | 290 | 11,600 | 174,000 |
11 | 89% for 11 extra days | 552,000 | 276,000 | 18,400 | 110,400 | 1,196,000 | 1,840 | 4,600 | 46,000 | 4,600 | 4,600 | 4,600 | 4,600 | 460 | 460 | 18,400 | 276,000 |
12 | 90% for 12 extra days | 840,000 | 420,000 | 28,000 | 168,000 | 1,820,000 | 2,800 | 7,000 | 70,000 | 7,000 | 7,000 | 7,000 | 7,000 | 700 | 700 | 28,000 | 420,000 |
13 | 91% for 13 extra days | 1,320,000 | 660,000 | 44,000 | 264,000 | 2,860,000 | 4,400 | 11,000 | 110,000 | 11,000 | 11,000 | 11,000 | 11,000 | 1,100 | 1,100 | 44,000 | 660,000 |
14 | 92% for 14 extra days | 1,920,000 | 960,000 | 64,000 | 384,000 | 4,160,000 | 6,400 | 16,000 | 160,000 | 16,000 | 16,000 | 16,000 | 16,000 | 1,600 | 1,600 | 64,000 | 960,000 |
15 | 93% for 15 extra days | 2,880,000 | 1,440,000 | 96,000 | 576,000 | 6,240,000 | 9,600 | 24,000 | 240,000 | 24,000 | 24,000 | 24,000 | 24,000 | 2,400 | 2,400 | 96,000 | 1,440,000 |
16 | 94% for 16 extra days | 4,200,000 | 2,100,000 | 140,000 | 840,000 | 9,100,000 | 14,000 | 35,000 | 350,000 | 35,000 | 35,000 | 35,000 | 35,000 | 3,500 | 3,500 | 140,000 | 2,100,000 |
17 | 95% for 17 extra days | 6,120,000 | 3,060,000 | 204,000 | 1,224,000 | 13,260,000 | 20,400 | 51,000 | 510,000 | 51,000 | 51,000 | 51,000 | 51,000 | 5,100 | 5,100 | 204,000 | 3,060,000 |
18 | 96% for 18 extra days | 8,880,000 | 4,440,000 | 296,000 | 1,776,000 | 19,240,000 | 29,600 | 74,000 | 740,000 | 74,000 | 74,000 | 74,000 | 74,000 | 7,400 | 7,400 | 296,000 | 4,440,000 |
19 | 97% for 19 extra days | 13,200,000 | 6,600,000 | 440,000 | 2,640,000 | 28,600,000 | 44,000 | 110,000 | 1,100,000 | 110,000 | 110,000 | 110,000 | 110,000 | 11,000 | 11,000 | 440,000 | 6,600,000 |
20 | 98% for 20 extra days | 18,000,000 | 9,000,000 | 600,000 | 3,600,000 | 39,000,000 | 60,000 | 150,000 | 1,500,000 | 150,000 | 150,000 | 150,000 | 150,000 | 15,000 | 15,000 | 600,000 | 9,000,000 |
Progression Rewards
Cumulative Production Increase Reward
ALL outputs are % higher for ALL ITEMS in the resource chain.
Cumulative Input Reduction Reward
ALL inputs are % lower for ALL ITEMS in the resource chain.
Cumulative Resistance Increase Reward
ALL items in the resource chain have % increase in resistance.
Cumulative Repair Reduction Reward
ALL items in the resource chain have % reduction in repair and reactivation cost.
RANK | NFT REWARD | CUMULATIVE PRODUCTION INCREASE | CUMULATIVE CONSUMPTION REDUCTION | CUMULATIVE RESISTANCE INCREASE | CUMULATIVE REPAIR COST REDUCTION | SPECIALS |
1 | Standard | 1% |
|
|
|
|
2 |
|
| 1% |
|
|
|
3 |
|
|
| 1% |
|
|
4 |
|
|
|
| 1% |
|
5 | Shadow | 2% |
|
|
|
|
6 |
|
| 2% |
|
|
|
7 |
|
|
| 2% |
|
|
8 |
|
|
|
| 2% |
|
9 | Steel | 3% |
|
|
| For your active speciality, it counts your production amount of speciality resources as 1.2x so you can level up faster. |
10 |
|
| 3% |
|
|
|
11 |
|
|
| 3% |
|
|
12 |
|
|
|
| 3% |
|
13 | Gold | 4% |
|
|
| For your active speciality, it counts your production amount of speciality resources as 1.4x so you can level up faster. |
14 |
|
| 4% |
|
|
|
15 |
|
|
| 4% |
|
|
16 |
|
|
|
| 4% |
|
17 | Dark Matter | 5% | 5% |
|
| For your active speciality, it counts your production amount of speciality resources as 1.75x so you can level up faster. |
18 |
|
|
| 5% |
|
|
19 |
|
|
|
| 5% |
|
20 | Solar Flare | 10% | 10% | 10% | 10% |
|
Last updated