# Parts

Rarity of Parts is determined by the likelihood that they will get added to expansion missions and the % likelihood of salvaging the part from salvaging recipes.

| **Part Name**        | **Rarity** |
| -------------------- | ---------- |
| Nuclear Reactor      | Very Rare  |
| Heating Module       | Very Rare  |
| Medical Kit          | Very Rare  |
| Solar Cells          | Very Rare  |
| Communication Chip   | Rare       |
| Electrical Wiring    | Rare       |
| Water Purifier       | Rare       |
| Composting Unit      | Rare       |
| Insulation Foam      | Rare       |
| Tools                | Rare       |
| Chemical Reactor     | Rare       |
| Circuit Board        | Rare       |
| Microprocessors      | Uncommon   |
| Coolant System       | Uncommon   |
| Navigation System    | Uncommon   |
| Composite Materials  | Uncommon   |
| Plastic Sheets       | Uncommon   |
| Motor                | Uncommon   |
| Data Pad             | Uncommon   |
| Power Cell           | Uncommon   |
| Sensor Array         | Common     |
| Prefabricated Panels | Common     |
| Metal Alloys         | Common     |
| Control Module       | Common     |
| Structural Frame     | Common     |
