Engineers
Engineers set up and maintain robotic, power, fuel, and life support systems. They are also trained to fix any equipment problems that may rise.
Last updated
Engineers set up and maintain robotic, power, fuel, and life support systems. They are also trained to fix any equipment problems that may rise.
Last updated
Resource | Quantity per Astronaut per Hour |
Water | 208 male, 167 female |
Wellbeing | 1,000 |
Food | 108 male, 100 female |
Oxygen | 35 |
Resource | Quantity per Astronaut per Hour |
Engineer Labor | 1,800 |
Social Labor | 300 |
Minimum Resistance | Maximum Resistance | Repair Cost |
20% | 45% | Medium |
Hazard Type |
Dust Storm |
Injury |
Virus |